B3 -4.0 press brakes
- MM
- INCHES
Technical data (measurements in mm)
Model | 60/2000 | 100/3000 | 135/3000 | 135/4250 | 170/3000 |
Max. bending force (Ton) | 60 | 100 | 135 | 135 | 170 |
Table length | 2000 | 3000 | 3000 | 4250 | 3000 |
Distance between housings | 1740 | 2640 | 2640 | 3640 | 2640 |
Throat depth | 350 | 430 | 430 | 430 | 430 |
Max. speed (mm/s) | 250 | 250 | 250 | 250 | 250 |
Bending speed (mm/s) | 10 | 10 | 10 | 10 | 10 |
Maximum stroke | 300 | 300 | 350 | 350 | 350 |
Open height | 550 | 550 | 600 | 600 | 600 |
Max. electrical consumption (kW) | 10 | 12 | 16 | 16 | 20 |
Model | 170/4250 | 170/4250XL | 220/3000 | 220/4250 | 220/5100 |
Max. bending force (Ton) | 170 | 170 | 220 | 220 | 220 |
Table length | 4250 | 4250 | 3000 | 4250 | 5100 |
Distance between housings | 3640 | 3620 | 2650 | 3620 | 4620 |
Throat depth | 430 | 520 | 520 | 520 | 520 |
Max. speed (mm/s) | 250 | 250 | 220 | 220 | 220 |
Bending speed (mm/s) | 10 | 10 | 10 | 10 | 10 |
Maximum stroke | 350 | 450 | 450 | 450 | 450 |
Open height | 600 | 700 | 700 | 700 | 700 |
Max. electrical consumption (kW) | 20 | 20 | 26 | 26 | 26 |
Model | 320/3000 | 320/4250 | 320/5100 | 400/4250 |
Max. bending force (Ton) | 320 | 320 | 320 | 400 |
Table length | 3000 | 4250 | 5100 | 4250 |
Distance between housings | 2630 | 3600 | 4600 | 3600 |
Throat depth | 520 | 520 | 520 | 520 |
Max. speed (mm/s) | 220 | 220 | 220 | 220 |
Bending speed (mm/s) | 10 | 10 | 10 | 10 |
Maximum stroke | 450 | 450 | 450 | 450 |
Open height | 700 | 700 | 700 | 700 |
Max. electrical consumption (kW) | 39 | 39 | 39 | 45 |
Bending speed regulated by current standards.
Salvagnini reserves the right to modify this data without warning.
Technical data (measurements in inches)
Model | 60/2000 | 100/3000 | 135/3000 | 135/4250 | 170/3000 |
Max. bending force (Ton) | 66 | 110 | 149 | 149 | 187 |
Table length | 78 | 118 | 118 | 167 | 118 |
Distance between housings | 68 | 104 | 104 | 143 | 104 |
Throat depth | 13 | 17 | 17 | 17 | 17 |
Max. speed (ipm) | 590.6 | 590.6 | 590.6 | 590.6 | 590.6 |
Bending speed (ipm) | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 |
Maximum stroke | 11.8 | 11.8 | 13.8 | 13.8 | 13.8 |
Open height | 21.7 | 21.7 | 23.6 | 23.6 | 23.6 |
Max. electrical consumption (kW) | 10 | 12 | 16 | 16 | 20 |
Model | 170/4250 | 170/4250XL | 220/3000 | 220/4250 | 220/5100 |
Max. bending force (Ton) | 187 | 187 | 242 | 424 | 242 |
Table length | 167 | 167 | 118 | 167 | 200 |
Distance between housings | 143 | 142 | 104 | 142 | 181 |
Throat depth | 17 | 20 | 20 | 20 | 20 |
Max. speed (ipm) | 590.6 | 590.6 | 519.7 | 519.7 | 519.7 |
Bending speed (ipm) | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 |
Maximum stroke | 13.8 | 17.7 | 17.7 | 17.7 | 17.7 |
Open height | 23.6 | 27.6 | 27.6 | 27.6 | 27.6 |
Max. electrical consumption (kW) | 20 | 20 | 26 | 26 | 26 |
Model | 320/3000 | 320/4250 | 320/5100 | 400/4250 |
Max. bending force (Ton) | 352 | 352 | 352 | 441 |
Table length | 118 | 167 | 200 | 167 |
Distance between housings | 103 | 141 | 181 | 141 |
Throat depth | 20 | 20 | 20 | 20 |
Max. speed (ipm) | 519.7 | 519.7 | 519.7 | 519.7 |
Bending speed (ipm) | 23.6 | 23.6 | 23.6 | 23.6 |
Maximum stroke | 17.7 | 17.7 | 17.7 | 17.7 |
Open height | 27.6 | 27.6 | 27.6 | 27.6 |
Max. electrical consumption (kW) | 39 | 39 | 39 | 45 |
Bending speed regulated by current standards.
Salvagnini reserves the right to modify this data without warning.