MV - Automatic tray store
- INCHES
- MM
MV | MVT | ||
LAYOUT | Single or double row | ||
SIZE | 2500, 3000, 4000 (and mixed) | 3000, 4000 (and mixed) | |
MAX HEIGHT | 33' - 9 1/2'' (32 levels) | 35' - 1 1/4'' (50 levels) | |
MAX LOAD | 6,600 lbs | ||
PICKER CRANE | with telescopic forks | P&P technology | |
PICKER CRANE MAX HORIZONTAL SPEED | 5,905 ipm | ||
PICKER CRANE MAX HORIZONTAL ACCELERATION | 1.6 ft/sec2 | 1 ft/sec2 | |
PICKER CRANE MAX VERTICAL SPEED | 1,181 ipm | 708 ipm | |
PICKER CRANE MAX VERTICAL ACCELERATION | 1.6 ft/sec2 | 1 ft/sec2 | |
PITCH BETWEEN LEVELS | 11'' | 7.5'' | |
MAX HEIGHT OF THE SINGLE PACK | 5.1'' | 3.5'' | |
MAX HEIGHT OF DOUBLE PACK | 16.1'' | 11'' | |
AUTOMATIC WEIGHING SYSTEM (P) | tolerance of ± 6.6 lbs |
Data could change according with tray store configuration.
MV | MVT | ||
LAYOUT | Single or double row | ||
SIZE | 2500, 3000, 4000 (and mixed) | 3000, 4000 (and mixed) | |
MAX HEIGHT | 10.300mm (32 levels) | 10.700mm (50 levels) | |
MAX LOAD | 3000kg | ||
PICKER CRANE | with telescopic forks | P&P technology | |
PICKER CRANE MAX HORIZONTAL SPEED | 2,5m/sec | ||
PICKER CRANE MAX HORIZONTAL ACCELERATION | 0,5m/sec2 | 0,3m/sec2 | |
PICKER CRANE MAX VERTICAL SPEED | 0,5m/sec | 0,3m/sec | |
PICKER CRANE MAX VERTICAL ACCELERATION | 0,5m/sec2 | 0,3m/sec2 | |
PITCH BETWEEN LEVELS | 280mm | 190mm | |
MAX HEIGHT OF THE SINGLE PACK | 130mm | 90mm | |
MAX HEIGHT OF DOUBLE PACK | 410mm | 280mm | |
AUTOMATIC WEIGHING SYSTEM (P) | tolerance of ±3kg |
Data could change according with tray store configuration.